Basic
For cost-sensitive teams that need reliable HR and payroll basics.
₹30 / user / month
Minimum billing: ₹1,999 / month
- ✓ Payroll processing
- ✓ Basic compliance
- ✓ Basic payslip & reports
- ✓ Employee profiles & leave
- ✓ Mobile-ready self-service
Start with what you need today. Upgrade seamlessly as your organisation grows.
All prices per user per month. Prices exclude GST.
For cost-sensitive teams that need reliable HR and payroll basics.
₹30 / user / month
Minimum billing: ₹1,999 / month
Balanced features for growing teams and multi-process HR operations.
₹60 / user / month
Minimum billing: ₹4,999 / month
Premium + automation with enterprise-grade capabilities.
₹120 / user / month
Minimum billing: ₹9,999 / month
A quick side-by-side view of the exact differences across Basic, Pro, and Advanced.
| Feature | Basic ₹30 | Pro ₹60 | Advanced ₹120 |
|---|---|---|---|
| Payroll & Compliance | |||
| Payroll Processing | ✓ | ✓ | ✓ |
| Compliance (PF, ESIC, PT, TDS) | Basic | Full | Advanced + Alerts |
| Payslip & Reports | Basic | Advanced | Custom |
| Attendance & Workforce | |||
| Attendance Integration | — | ✓ | ✓ |
| Multi-Location / Multi-Entity | — | Limited | ✓ |
| Automation & Integrations | |||
| AI Insights / Automation | — | Limited | ✓ (Core Feature) |
| API / Integrations | — | Limited | Full |
| Support | |||
| Dedicated Support | — | — | ✓ |
| Additional HR Features | |||
| Employee profiles & documents | ✓ | ✓ | ✓ |
| Leave requests & approvals | ✓ | ✓ | ✓ |
| Holiday calendar | ✓ | ✓ | ✓ |
| Bulk onboarding | — | ✓ | ✓ |
| Recruitment pipeline & job postings | — | ✓ | ✓ |
| Reimbursements & advances | — | ✓ | ✓ |
| Task management | — | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ |
| Approval delegation | — | — | ✓ |
| HR announcements | — | — | ✓ |
| Commercials | |||
| Price per Employee | ₹30 | ₹60 | ₹120 |
| Minimum Billing | ₹1,999 | ₹4,999 | ₹9,999 |
Tell us about your team and we'll recommend the best plan — no commitment required.